Description
Specifications
Weight Capacity | 28 st 8lbs (181kg) |
---|---|
Maximum Speed | 6 mph (9.6 km/h) |
Ground Clearance | 6.4cm (2.5″) |
Overall Length | 120cm (47.25″) |
Overall Width | 56.3cm (22.2″) |
Turning Radius | 133.4cm (52.5″) |
Heaviest Piece when disassembled | 30.25 kg |
Total Weight without batteries | 77.2 kg |
Seating | Hi-Back seat |
Tyres | 10″ Robust Solid Wheels |
Suspension | Front and rear suspension |
Battery Requirements | x2 40 Ah deep cycle |
Battery Weight (each) | 14.75 kg |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications w |
Features
- New Style Front Tiller with LED Lights – Featuring frosted LED headlights and modern sophisticated delta-tiller design.
- Front and Rear LED Lights – The Colt Deluxe 2.0 comes a standard with hi-visibility front and rear lights in addition to directional signals so you can navigate your scooter easier.
- Tiller Storage – The Colt Deluxe 2.0 comes a standard with a large storage basket with cup holder built inside the front tiller.
- USB charging – Featuring a standard USB charger built into the front tiller. Charge you device on the go.